HILLS AVENUE CHEONGNYANGNI (Mixed use)
SEOUL, KOREASITE AREA | 4,194㎡ |
GFA | 64,523㎡ |
PROGRAM | RETAIL B01~L03 ( 12,898㎡, 175 shops) OFFICETEL (954 units) |
COLLABORATION | KOOKJUN ARCHITECTS (AOR) |
WORKSCOPE |
(Mixed use) SEOUL, KOREA
SITE AREA | 4,194㎡ |
GFA | 64,523㎡ |
PROGRAM | RETAIL B01~L03 ( 12,898㎡, 175 shops) OFFICETEL (954 units) |
COLLABORATION | KOOKJUN ARCHITECTS (AOR) |
WORKSCOPE |
(Mixed use) SEOUL, KOREA
Title | HILLS AVENUE CHEONGNYANGNI (Mixed use) |
Location | SEOUL, KOREA |
SITE AREA | 4,194㎡ |
GFA | 64,523㎡ |
PROGRAM | RETAIL B01~L03 ( 12,898㎡, 175 shops) OFFICETEL (954 units) |
COLLABORATION | KOOKJUN ARCHITECTS (AOR) |