HANWHA OBELISK RIVER SQUARE (Mixed use)
MISA, KOREASITE AREA | 11,657㎡ |
GFA | 104,146㎡ |
PROGRAM | RETAIL L01~L04 (31,874.79㎡, 232 shops ) OFFICETEL L04~L10 (34,964.17㎡, 893 units) |
COLLABORATION | HEERIM ARCHITECT (AOR) / PLACE (MD) |
WORKSCOPE |
(Mixed use) MISA, KOREA
SITE AREA | 11,657㎡ |
GFA | 104,146㎡ |
PROGRAM | RETAIL L01~L04 (31,874.79㎡, 232 shops ) OFFICETEL L04~L10 (34,964.17㎡, 893 units) |
COLLABORATION | HEERIM ARCHITECT (AOR) / PLACE (MD) |
WORKSCOPE |
(Mixed use) MISA, KOREA
Title | HANWHA OBELISK RIVER SQUARE (Mixed use) |
Location | MISA, KOREA |
SITE AREA | 11,657㎡ |
GFA | 104,146㎡ |
PROGRAM | RETAIL L01~L04 (31,874.79㎡, 232 shops ) OFFICETEL L04~L10 (34,964.17㎡, 893 units) |
COLLABORATION | HEERIM ARCHITECT (AOR) / PLACE (MD) |