JUNG HEUNG S-CLASS AMUSE SQUARE (Mixed use)
GWANGGYO, KOREASITE AREA | 84,479㎡ |
GFA | 582,683㎡ |
PROGRAM | RETAIL B02~L02 (92,807㎡, 613 shops) APARTMENT (2,231 units) OFFICETEL (230 units) |
COLLABORATION | HEERIM ARCHITECT (AOR_TOWER) / PLACE (MD) |
WORKSCOPE |
(Mixed use) GWANGGYO, KOREA
SITE AREA | 84,479㎡ |
GFA | 582,683㎡ |
PROGRAM | RETAIL B02~L02 (92,807㎡, 613 shops) APARTMENT (2,231 units) OFFICETEL (230 units) |
COLLABORATION | HEERIM ARCHITECT (AOR_TOWER) / PLACE (MD) |
WORKSCOPE |
(Mixed use) GWANGGYO, KOREA
Title | JUNG HEUNG S-CLASS AMUSE SQUARE (Mixed use) |
Location | GWANGGYO, KOREA |
SITE AREA | 84,479㎡ |
GFA | 582,683㎡ |
PROGRAM | RETAIL B02~L02 (92,807㎡, 613 shops) APARTMENT (2,231 units) OFFICETEL (230 units) |
COLLABORATION | HEERIM ARCHITECT (AOR_TOWER) / PLACE (MD) |