HYUNDAI HILLSTATE CHEONGJU CENTRAL (Mixed use)
CHEONGJU, KOREASITE AREA | 17,246㎡ |
GFA | 229,560㎡ |
PROGRAM | RETAIL L01-03, L06-L07(21,288.78 ㎡, 172 shops) EXPRESS BUS TERMINAL L01(7,199.06㎡) HYUNDAI CITY OUTLET L01-L05(85,033.92 ㎡) CINEMA L06-L07 (8,631.19 ㎡) APARTMENT L04-L49(52,531.5064 ㎡, 258 units) RESIDENCE TOWER L08-L49(54,876.43 ㎡, 162 units) |
COLLABORATION | KUNWON ARCHITECTS (AOR) |
WORKSCOPE |
(Mixed use) CHEONGJU, KOREA
SITE AREA | 17,246㎡ |
GFA | 229,560㎡ |
PROGRAM | RETAIL L01-03, L06-L07(21,288.78 ㎡, 172 shops) EXPRESS BUS TERMINAL L01(7,199.06㎡) HYUNDAI CITY OUTLET L01-L05(85,033.92 ㎡) CINEMA L06-L07 (8,631.19 ㎡) APARTMENT L04-L49(52,531.5064 ㎡, 258 units) RESIDENCE TOWER L08-L49(54,876.43 ㎡, 162 units) |
COLLABORATION | KUNWON ARCHITECTS (AOR) |
WORKSCOPE |
(Mixed use) CHEONGJU, KOREA
Title | HYUNDAI HILLSTATE CHEONGJU CENTRAL (Mixed use) |
Location | CHEONGJU, KOREA |
SITE AREA | 17,246㎡ |
GFA | 229,560㎡ |
PROGRAM | RETAIL L01-03, L06-L07(21,288.78 ㎡, 172 shops) EXPRESS BUS TERMINAL L01(7,199.06㎡) HYUNDAI CITY OUTLET L01-L05(85,033.92 ㎡) CINEMA L06-L07 (8,631.19 ㎡) APARTMENT L04-L49(52,531.5064 ㎡, 258 units) RESIDENCE TOWER L08-L49(54,876.43 ㎡, 162 units) |
COLLABORATION | KUNWON ARCHITECTS (AOR) |