HYUNDAI HILLSTATE THE UNJEONG (Mixed use)
PAJU, KOREASITE AREA | 89,979㎡ |
GFA | 826,428㎡ |
PROGRAM | RETAIL B01~L04 (165,427.88㎡, 653 shops) APARTMENT L03~L49 (744 units) OFFICETEL L03~L49 (2,669 units) |
COLLABORATION | ANU (AOR) |
WORKSCOPE |
(Mixed use) PAJU, KOREA
SITE AREA | 89,979㎡ |
GFA | 826,428㎡ |
PROGRAM | RETAIL B01~L04 (165,427.88㎡, 653 shops) APARTMENT L03~L49 (744 units) OFFICETEL L03~L49 (2,669 units) |
COLLABORATION | ANU (AOR) |
WORKSCOPE |
(Mixed use) PAJU, KOREA
Title | HYUNDAI HILLSTATE THE UNJEONG (Mixed use) |
Location | PAJU, KOREA |
SITE AREA | 89,979㎡ |
GFA | 826,428㎡ |
PROGRAM | RETAIL B01~L04 (165,427.88㎡, 653 shops) APARTMENT L03~L49 (744 units) OFFICETEL L03~L49 (2,669 units) |
COLLABORATION | ANU (AOR) |