HYUNDAE CLUSTER (Mixed use)
MISA, KOREASITE AREA | 12,064㎡ |
GFA | 91,896㎡ |
PROGRAM | RETAIL L01~L02 (10,758.92㎡, 103 shops) CULTURE SPORTS OFFICE |
COLLABORATION | ANU (AOR) |
WORKSCOPE |
(Mixed use) MISA, KOREA
SITE AREA | 12,064㎡ |
GFA | 91,896㎡ |
PROGRAM | RETAIL L01~L02 (10,758.92㎡, 103 shops) CULTURE SPORTS OFFICE |
COLLABORATION | ANU (AOR) |
WORKSCOPE |
(Mixed use) MISA, KOREA
Title | HYUNDAE CLUSTER (Mixed use) |
Location | MISA, KOREA |
SITE AREA | 12,064㎡ |
GFA | 91,896㎡ |
PROGRAM | RETAIL L01~L02 (10,758.92㎡, 103 shops) CULTURE SPORTS OFFICE |
COLLABORATION | ANU (AOR) |