HYUNDAI TERA TOWER DMC (Mixed use)
GOYANG, KOREASITE AREA | 21,334㎡ |
GFA | 138,482㎡ |
PROGRAM | RETAIL B01~L01 (10,142.14㎡, 112 shops) OFFICE L02~L15 (1,236 units) |
COLLABORATION | ANU (AOR) |
WORKSCOPE |
(Mixed use) GOYANG, KOREA
SITE AREA | 21,334㎡ |
GFA | 138,482㎡ |
PROGRAM | RETAIL B01~L01 (10,142.14㎡, 112 shops) OFFICE L02~L15 (1,236 units) |
COLLABORATION | ANU (AOR) |
WORKSCOPE |
(Mixed use) GOYANG, KOREA
Title | HYUNDAI TERA TOWER DMC (Mixed use) |
Location | GOYANG, KOREA |
SITE AREA | 21,334㎡ |
GFA | 138,482㎡ |
PROGRAM | RETAIL B01~L01 (10,142.14㎡, 112 shops) OFFICE L02~L15 (1,236 units) |
COLLABORATION | ANU (AOR) |