HYOSUNG HARRINGTON HANS AVENUE (Mixed use)
MISA, KOREASITE AREA | 10,034㎡ |
GFA | 129,948㎡ |
PROGRAM | RETAIL_L01~L03 (17,017㎡, 211 shops) OFFICETEL (1,420 units) |
COLLABORATION | HEERIM ARCHITECT (AOR) / PLACE (MD) |
WORKSCOPE |
(Mixed use) MISA, KOREA
SITE AREA | 10,034㎡ |
GFA | 129,948㎡ |
PROGRAM | RETAIL_L01~L03 (17,017㎡, 211 shops) OFFICETEL (1,420 units) |
COLLABORATION | HEERIM ARCHITECT (AOR) / PLACE (MD) |
WORKSCOPE |
(Mixed use) MISA, KOREA
Title | HYOSUNG HARRINGTON HANS AVENUE (Mixed use) |
Location | MISA, KOREA |
SITE AREA | 10,034㎡ |
GFA | 129,948㎡ |
PROGRAM | RETAIL_L01~L03 (17,017㎡, 211 shops) OFFICETEL (1,420 units) |
COLLABORATION | HEERIM ARCHITECT (AOR) / PLACE (MD) |