DONGTAN GRAND PASSAGEⅡ (Mixed use)
DONGTAN, KOREASITE AREA | 16,626㎡ |
GFA | 211,139㎡ |
PROGRAM | RETAIL L01~L05 (811 shops) OFFICETEL (1,122 units) ENTERTAINMENT L05~L06 |
COLLABORATION | ANU (AOR) |
WORKSCOPE |
(Mixed use) DONGTAN, KOREA
SITE AREA | 16,626㎡ |
GFA | 211,139㎡ |
PROGRAM | RETAIL L01~L05 (811 shops) OFFICETEL (1,122 units) ENTERTAINMENT L05~L06 |
COLLABORATION | ANU (AOR) |
WORKSCOPE |
(Mixed use) DONGTAN, KOREA
Title | DONGTAN GRAND PASSAGEⅡ (Mixed use) |
Location | DONGTAN, KOREA |
SITE AREA | 16,626㎡ |
GFA | 211,139㎡ |
PROGRAM | RETAIL L01~L05 (811 shops) OFFICETEL (1,122 units) ENTERTAINMENT L05~L06 |
COLLABORATION | ANU (AOR) |