OSIRIA MEDITOWN DEVELOPMENT (Mixed use)
BUSAN, KOREASITE AREA | 61,082㎡ |
GFA | 120,290㎡ |
PROGRAM | SENIOR’S TOWER / SUPPORTING FACILITIES MEDICAL EXAMINATION CENTER REHABILITATION HOSPITAL OFFICE RETAIL |
COLLABORATION | DELOITTE |
WORKSCOPE |
(Mixed use) BUSAN, KOREA
SITE AREA | 61,082㎡ |
GFA | 120,290㎡ |
PROGRAM | SENIOR’S TOWER / SUPPORTING FACILITIES MEDICAL EXAMINATION CENTER REHABILITATION HOSPITAL OFFICE RETAIL |
COLLABORATION | DELOITTE |
WORKSCOPE |
(Mixed use) BUSAN, KOREA
Title | OSIRIA MEDITOWN DEVELOPMENT (Mixed use) |
Location | BUSAN, KOREA |
SITE AREA | 61,082㎡ |
GFA | 120,290㎡ |
PROGRAM | SENIOR’S TOWER / SUPPORTING FACILITIES MEDICAL EXAMINATION CENTER REHABILITATION HOSPITAL OFFICE RETAIL |
COLLABORATION | DELOITTE |