HYUNDAI TERA TOWER CMC (Mixed use)
OSAN, KOREASITE AREA | 60,784㎡ |
GFA | 357,258㎡ |
PROGRAM | RETAIL B01~L02 (18,545.95㎡, 123 shops) OFFICETEL (1,168 units) |
COLLABORATION | RDL (AOR) |
WORKSCOPE |
(Mixed use) OSAN, KOREA
SITE AREA | 60,784㎡ |
GFA | 357,258㎡ |
PROGRAM | RETAIL B01~L02 (18,545.95㎡, 123 shops) OFFICETEL (1,168 units) |
COLLABORATION | RDL (AOR) |
WORKSCOPE |
(Mixed use) OSAN, KOREA
Title | HYUNDAI TERA TOWER CMC (Mixed use) |
Location | OSAN, KOREA |
SITE AREA | 60,784㎡ |
GFA | 357,258㎡ |
PROGRAM | RETAIL B01~L02 (18,545.95㎡, 123 shops) OFFICETEL (1,168 units) |
COLLABORATION | RDL (AOR) |