ANGANG DIOL 9 PANTHEON SQUARE (Mixed use)
ANYANG, KOREASITE AREA | 7,293㎡ |
GFA | 101,245㎡ |
PROGRAM | RETAIL L01~L03 (12,707㎡, 90 shops) APARTMENT (66 units) OFFICETEL (474 units) |
COLLABORATION | ANU (AOR) |
WORKSCOPE |
(Mixed use) ANYANG, KOREA
SITE AREA | 7,293㎡ |
GFA | 101,245㎡ |
PROGRAM | RETAIL L01~L03 (12,707㎡, 90 shops) APARTMENT (66 units) OFFICETEL (474 units) |
COLLABORATION | ANU (AOR) |
WORKSCOPE |
(Mixed use) ANYANG, KOREA
Title | ANGANG DIOL 9 PANTHEON SQUARE (Mixed use) |
Location | ANYANG, KOREA |
SITE AREA | 7,293㎡ |
GFA | 101,245㎡ |
PROGRAM | RETAIL L01~L03 (12,707㎡, 90 shops) APARTMENT (66 units) OFFICETEL (474 units) |
COLLABORATION | ANU (AOR) |