HYUNDAI HILLSTATE MANCHON ELFIRST (Mixed use)
DAEGU, KOREASITE AREA | 4,596㎡ |
GFA | 76,559㎡ |
PROGRAM | RETAIL L01~L03 (5,544.2㎡, 58 shops) OFFICETEL L04~L29 (420 units) |
COLLABORATION | THEME SPACE ARCHITECTS (AOR) |
WORKSCOPE |
(Mixed use) DAEGU, KOREA
SITE AREA | 4,596㎡ |
GFA | 76,559㎡ |
PROGRAM | RETAIL L01~L03 (5,544.2㎡, 58 shops) OFFICETEL L04~L29 (420 units) |
COLLABORATION | THEME SPACE ARCHITECTS (AOR) |
WORKSCOPE |
(Mixed use) DAEGU, KOREA
Title | HYUNDAI HILLSTATE MANCHON ELFIRST (Mixed use) |
Location | DAEGU, KOREA |
SITE AREA | 4,596㎡ |
GFA | 76,559㎡ |
PROGRAM | RETAIL L01~L03 (5,544.2㎡, 58 shops) OFFICETEL L04~L29 (420 units) |
COLLABORATION | THEME SPACE ARCHITECTS (AOR) |